NWSL 2026
The 2026 National Women's Soccer League standings and playoff picture. Odds come from simulating the rest of the season thousands of times.
NWSL Regular Season
| Seed | Team | Record | Pts |
|---|---|---|---|
| 1 | Gotham FC | 16-7-5 | 55 |
| 2 | San Diego Wave FC | 17-3-8 | 54 |
| 3 | Washington Spirit | 16-4-8 | 52 |
| 4 | Kansas City Current | 14-5-9 | 47 |
| 5 | Utah Royals | 14-5-10 | 47 |
| 6 | Portland Thorns FC | 13-8-8 | 47 |
| 7 | Angel City FC | 13-7-8 | 46 |
| 8 | Seattle Reign FC | 13-5-11 | 44 |
| 9 | North Carolina Courage | 13-3-13 | 42 |
| 10 | Denver Summit FC | 10-8-10 | 38 |
| 11 | Orlando Pride | 11-3-14 | 36 |
| 12 | Houston Dash | 9-6-14 | 33 |
| 13 | Boston Legacy FC | 9-5-14 | 32 |
| 14 | Bay FC | 7-6-15 | 27 |
| 15 | Racing Louisville FC | 7-3-18 | 24 |
| 16 | Chicago Stars FC | 5-2-22 | 17 |
How the NWSL playoffs work
- The eight teams with the most points make the playoffs, from one league-wide table. Wins are worth 3 points, draws 1.
- Every round is a single game: Quarterfinals (1 vs 8, 2 vs 7, 3 vs 6, 4 vs 5, at the higher seed), Semifinals and the NWSL Championship.
- The team that finishes first wins the NWSL Shield.
Tiebreakers
Goal differential, then goals scored and head-to-head results.
How the odds work
The odds come from playing out the rest of the season thousands of times. Each simulated game is decided by the two teams’ records so far, pulled toward average early in the season, and teams that finish level are separated with the league’s official tiebreakers.