MLB 2026
The 2026 Major League Baseball standings and playoff picture. Odds come from simulating the rest of the season thousands of times.
American League
| Seed | Team | Record |
|---|---|---|
| 1 | Tampa Bay Rays | 98-64 |
| 2 | Cleveland Guardians | 85-77 |
| 3 | Houston Astros | 81-81 |
| 4 | New York Yankees | 93-68 |
| 5 | Boston Red Sox | 87-75 |
| 6 | Chicago White Sox | 84-78 |
| 7 | Texas Rangers | 80-82 |
| 8 | Baltimore Orioles | 79-82 |
| 9 | Toronto Blue Jays | 79-83 |
| 10 | Minnesota Twins | 77-85 |
| 11 | Detroit Tigers | 76-86 |
| 12 | Seattle Mariners | 76-86 |
| 13 | Kansas City Royals | 69-93 |
| 14 | Athletics | 64-98 |
| 15 | Los Angeles Angels | 62-100 |
National League
| Seed | Team | Record |
|---|---|---|
| 1 | Milwaukee Brewers | 103-59 |
| 2 | Los Angeles Dodgers | 100-62 |
| 3 | Atlanta Braves | 94-68 |
| 4 | San Diego Padres | 91-71 |
| 5 | Chicago Cubs | 89-73 |
| 6 | Philadelphia Phillies | 88-74 |
| 7 | Arizona Diamondbacks | 86-76 |
| 8 | Pittsburgh Pirates | 82-80 |
| 9 | Miami Marlins | 80-82 |
| 10 | St. Louis Cardinals | 77-85 |
| 11 | Washington Nationals | 77-85 |
| 12 | Cincinnati Reds | 75-87 |
| 13 | New York Mets | 74-88 |
| 14 | San Francisco Giants | 65-97 |
| 15 | Colorado Rockies | 58-104 |
How the MLB playoffs work
- 12 teams make the playoffs, six from each league (AL and NL): the three division winners and three wild cards.
- The two division winners with the best records get byes to the Division Series. The third division winner is the 3 seed; wild cards are 4–6.
- Wild Card Series (best-of-three, all at the higher seed): 3 vs 6 and 4 vs 5. Then the Division Series (best-of-five), League Championship Series (best-of-seven) and the World Series (best-of-seven).
- There are no tiebreaker games: ties in the standings are settled on paper.
Tiebreakers
Head-to-head record, then record within the division, then record within the league.
How the odds work
The odds come from playing out the rest of the season thousands of times. Each simulated game is decided by the two teams’ records so far, pulled toward average early in the season, and teams that finish level are separated with the league’s official tiebreakers.