Race to the Playoffs

NHL 2026-27

National Hockey League

The NHL 2026-27 playoff field if the season ended today. Pick winners, save your bracket and compete with friends.

Eastern Conference

  1. Carolina Hurricanes (8-2-2, 18 PTS)
  2. Boston Bruins (8-2-1, 17 PTS)
  3. New York Rangers (7-4-1, 15 PTS)
  4. Tampa Bay Lightning (7-3-0, 14 PTS)
  5. Ottawa Senators (7-4-0, 14 PTS)
  6. Toronto Maple Leafs (6-4-2, 14 PTS)
  7. New York Islanders (5-3-2, 12 PTS)
  8. New Jersey Devils (6-4-0, 12 PTS)

Western Conference

  1. Edmonton Oilers (8-1-1, 17 PTS)
  2. Vegas Golden Knights (8-4-0, 16 PTS)
  3. Seattle Kraken (7-3-1, 15 PTS)
  4. Utah Mammoth (7-4-0, 14 PTS)
  5. Minnesota Wild (6-3-2, 14 PTS)
  6. Dallas Stars (6-3-1, 13 PTS)
  7. Colorado Avalanche (6-4-1, 13 PTS)
  8. San Jose Sharks (6-4-1, 13 PTS)

NHL standings

How the NHL playoffs work

Tiebreakers

Regulation wins, then regulation-plus-overtime wins, total wins, points in head-to-head games, goal differential and goals scored.

How the odds work

The odds come from playing out the rest of the season thousands of times. Each simulated game is decided by the two teams’ records so far, pulled toward average early in the season, and teams that finish level are separated with the league’s official tiebreakers.